Topic Originator: londonparsfan
Date: Sat 24 Mar 11:46
For the horses I've gone:
Leg 1: Each Way | 1
(1) Night Castle | 4/6
EW Terms: 1/4 Odds | 2 Places
Leg 2: Each Way | 1 Seeyouatmidnight | 11/4
EW Terms: 1/4 Odds | 2 Places
Leg 3: Each Way | 3
(3) Inuk | 11/8
EW Terms: 1/4 Odds | 2 Places
Leg 4: Each Way | 1 Pacific De Baune | 8/11
EW Terms: 1/4 Odds | 2 Places
in an acca and:
Leg 1: Win | 3
(10) Ice Age | 10/1
Leg 2: Win | 3 Dawson City | 8/1
Leg 3: Win | 6
(19) Kynren | 8/1
Leg 4: Win | 1
(2) Tabarrak | 9/4
Leg 5: Win | 8 Petticoat Tails | 15/2
Leg 6: Win | 20
(21) Leader Writer | 11/1
Leg 7: Win | 12
(8) Framley Garth | 15/2
in a small acca and doubles
|
|