History of DAFC Managers
Date: Thursday, 29th Aug 2002A list of the DAFC Managers since 1922.
Dunfermline`s Manager History | ||
Name |
From |
To |
Calderwood, Jimmy | 30 Nov 1999 | Current |
Nicholl, Jimmy | 2 Nov 1999 | 30 Nov 1999 |
Campbell, Dick | 6 Jan 1999 | 2 Nov 1999 |
Paton, Bert | 10 Jun 1993 | 6 Jan 1999 |
Scott, Jocky | 20 Sep 1991 | 19 May 1993 |
Munro, Ian | 27 Jul 1990 | 17 Sep 1991 |
Leishman, Jim | 17 Oct 1983 | 26 Jul 1990 |
Forsyth, Tom | 20 Sep 1982 | 17 Oct 1983 |
Stanton, Pat | 16 Dec 1980 | 2 Sep 1982 |
Melrose, Harry | 20 Sep 1975 | 9 Dec 1980 |
Miller, George | 22 Feb 1972 | 31 Aug 1975 |
Wright, Alex | 22 Oct 1970 | 21 Feb 1972 |
Farm, George | 17 Jul 1967 | 1 Oct 1970 |
Cunningham, Willie | 30 Mar 1964 | 22 Jun 1967 |
Stein, Jock | 14 Mar 1960 | 30 Mar 1964 |
Dickson, Andy | 1 Aug 1955 | 22 Feb 1960 |
Ancell, Bobby | 1 Aug 1952 | 31 Jul 1955 |
Younger, Tom | 1951 | 1952 |
Lees, Webber | 31 Jul 1949 | 1 Aug 1951 |
Terris, Sandy | 1948 | 1949 |
Calder, Bobby | 1 Sep 1947 | 9 Feb 1948 |
McAndrew, William | 13 Feb 1947 | 31 Aug 1947 |
Archibald, Sandy | 12 Oct 1939 | 19 Nov 1946 |
Wilson, Peter | 4 May 1938 | 31 May 1939 |
Taylor, David | 5 Jun 1936 | 10 Apr 1938 |
Knight, Willie | 31 May 1930 | 28 May 1936 |
Paterson, Sandy | 31 May 1925 | 31 May1930 |
Knight, Willie | 13 Mar 1922 | 31 May 1925 |
views: 4,007